PJS01-2C
Spec. bayani |
Dabaru |
||
Nau'in baturi | Lithium Cobalt | Kunshin | Katin launi na taga |
.Arfi | 7800mAh | PCS / CTN | 8pcs |
Mafi kyawun halin yanzu | 400A | Girman samfurin (cm) | 24 * 7.5 * 5.2 |
Shiga ciki | 5V / 2A | NW / GW (kgs) | 10.8 / 11.5 |
Fitarwa | 5V / 2A | Girman kartani (cm) | 58 * 34 * 28.5 |
USB | 0.45m, 10GA | 20 / 40'container (inji mai kwakwalwa) | 6084/9661 |
Bayanin samfur |
|||
1. PJS01-2C Jumper Starter tare da fara aikin karfi, na iya fara batirin da ya mutu.
2. Fitowar USB sau biyu na iya cajin na'urorin waje biyu a lokaci guda. 3. Kariyar ginanniyar akan MCU, sa samfurin ya zama mafi aminci kuma mai sauƙi. 4. Tsarin LCD mai inci 1,2 ya nuna matsayin batir a fili, mafi ilhama da kuma sauƙin amfani. |
|||
Na'urorin haɗi da marufi |
Rubuta sakon ka anan ka turo mana